2009 Golf Rates-
Make Tee Time Reservations Here
  Monday – Thursday Friday-Sunday
All Rates subject to change.
January 1st, 2009 to May 31st, 2009 18 holes 9 holes 18 holes 9 holes
Resort Guest            
Morning Rate 7:30am-9am $95 $50 $105 $60
Mid-Day Rate 9am-12pm $125 $65 $145 $80
Afternoon Rate 12pm-2pm $95 $50 $105 $60
Twilight Rate 2pm $75 $75
Daily Fee-Outside Guest            
Morning Rate 7:30am-9am $105 $60 $115 $70
Mid-Day Rate 9am-12pm $135 $70 $155 $85
Afternoon Rate 12pm-2pm $105 $60 $115 $70
Twilight Rate 2pm $85 $85
     
June 1st 2009-October 31st, 2009
Resort Guest            
Morning Rate 7:30am-9am $125 $65 $135 $70
Mid-Day Rate 9am-1pm $175 $90 $185 $95
Afternoon Rate 1pm-3pm $125 $65 $135 $70
Twilight Rate 3pm $85 $85
Daily Fee-Outside Guest            
Morning Rate 7:30am-9am $135 $70 $145 $80
Mid-Day Rate 9am-1pm $185 $100 $195 $105
Afternoon Rate 1pm-3pm $135 $70 $145 $80
Twilight Rate 3pm $95 $95
Misc. Fees
Club Rentals $55 $35
Shoe Rentals $15
THE PREMIER CLUB AT CARMEL VALLEY RANCH • ONE OLD RANCH ROAD CARMEL CALIFORNIA 93923 • TEL 831.625.9500 • WWW.PREMIERCLUBCVR.COM